Welcome to the Agrinnovators forum
Join the Agrinnovators community. Share your insights and experiences with peers in agrifood.
Not registered? Click “Register” below. Already a member? Sign in.
Search result for: impact
Page 1 / 2
Next
| # | Post Title | Result Info | Date | User | Forum |
| RE: South-South Series: Access to Finance for Women-led MSMEs | 2 Relevance | 3 months ago | Nina Desanlis-Perrin | Women empowerment | |
| ... How do you ensure financial instruments integrate financial literacy, especially among risk-averse rural women entrepreneurs? Before investing, at Inua Capital we invest heavily in education and financial literacy. In the first 90 days of investment, entrepreneurs receive hands-on training on core business finance concepts like revenue, cost of goods, gross profit, and net profit. They are supported by technical assistance providers, sometimes for up to a year or more, to ensure they fully understand their business finances. Legal support is also provided ... | |||||
| RE: South-South Series: Access to Finance for Women-led MSMEs | 2 Relevance | 3 months ago | Nina Desanlis-Perrin | Women empowerment | |
| ... Can women in the Caribbean access these transformative financing solutions, or can they be adapted locally? Yes, these financing models can be replicated in the Caribbean and globally, but they must be adapted to fit the local context. The same impact financiers who operate in other regions (e.g., Africa) can support projects in the Caribbean. Enterprises can tailor their strategies to highlight the social, economic, or climate impact of their business to attract financing. Can you clarify the role of knowledge development and academia in supporting thes ... | |||||
| Présentation | 2 Relevance | 7 months ago | DIAGNE Serigne Falilou | Introduce Yourself | |
| ... de l’innovation agricole et de la stratégie de projets à impact. Chez DIC, j’interviens dans l’analyse, la structuration et l’accompagnement de projets qui visent à transformer durablement les territoires, en mobilisant des approches intégrées et participatives. Je m’intéresse tout particulièrement aux transitions agroécologiques, aux solutions agro énergétiques durables, à la mobilité urbaine inclusive et aux mécanismes de mobilisation stratégique des ressources issues de la diaspora. Voici quelques-uns des sujets qui me passionnent : La structuration ... | |||||
| Calling Asia-Pacific innovators: Build green, data-driven, AI-enabled climate solutions | 1 Relevance | 2 months ago | Nina Desanlis-Perrin | Women empowerment | |
| UN Women’s EmPower Academy is opening applications for its 2026 cohort — a practical online programme designed to help young innovators across Asia-Pacific build the skills needed for green, data-driven and AI-enabled solutions. 🚀 What it offers A hands-on curriculum combining: Data literacy for climate action No-code tools (Google Sheets, Web GIS, Teachable Machine, Custom GPTs) Ethical, gender-responsive AI practices Project management & green entrepreneurship Skills to design, validate and pitch climate-impact projects or business models Ideal if you’re building or exploring climate-tech, civic-tech, sustainability solutions, or purpose-driven ventures. 👥 Who it’s for Young people 15–34 in the Asia–Pacific region: Aspiring entrepreneurs, activists, students, early-career professionals Strong encouragement for young women, gender-diverse youth, persons with disabilities, and Indigenous youth No coding or AI background needed 🧭 Flexible learning pathways Choose one or mix several: Ultimate Green-Skilled Young Professional (3 months)Master data, AI, project design & green entrepreneurship.Outcome: Full project proposal or business plan. Green Data Analyst (1.5 months)Learn climate data collection, analysis & visualization.Outcome: Dashboard + advocacy brief. Green AI Analyst (2 months)Apply no-code AI for forecasting, biodiversity & risk reduction.Outcome: AI-powered climate adaptation solution. Green Entrepreneur (2 months)Turn your idea into a viable green business model.Outcome: Business model + 3-slide pitch deck. 📅 Programme details Jan–Mar 2026 ~3 hrs/week + project work English-language delivery 📝 How to apply Deadline: 16 December 2025 Application form: Application Form for the EmPower Academy | |||||
| RE: Caribbean Agrifood Business Series - Session n°19: Transforming Agrifood Systems | 1 Relevance | 3 months ago | Nina Desanlis-Perrin | Climate Resilience | |
| ... farmers encouraged to be more productive in the agricultural business? Jamaicans are tactile and experiential learners. This is one of the primary reasons Grace Kennedy set up its research farm, so farmers can see best practices in action. Information is also shared through workshops and through the Rural Agricultural Development Agency (RADA), which is part of the Ministry of Agriculture. Aren’t you concerned that the use of certain types of technology, especially robotics, could impact employment for workers in local communities? No. Jamaica has an une ... | |||||
| Derrick Sarfo turns plastic into sustainable opportunities | 1 Relevance | 3 months ago | Nina Desanlis-Perrin | Packaging | |
| ... waste blocking drains — a tragedy that inspired him to take action. By 2018, Derrick had launched DercolBags, a social enterprise producing eco-friendly packaging made from paper, cardboard, and other biodegradable materials as alternatives to single-use plastics. DercolBags goes beyond green packaging — it’s also a platform for youth training and empowerment. The company employs 18 young people (including 8 women) and has trained over 140 individuals in sustainable packaging practices, reaching more than 12,000 online learners. Today, over 460 Ghanaian bu ... | |||||
| Packaging & Labelling Training – Registration still open! | 1 Relevance | 4 months ago | Ahoefa Soklou | Packaging | |
| ... in developing packaging and labelling strategies that enhance competitiveness, meet market expectations, and comply with international requirements. 👉 Why join? Understand the fundamentals of packaging design and materials for agri-food products. Explore sustainable, innovative, and cost-effective packaging solutions tailored to SMEs. Navigate international regulatory standards (Codex, FDA, EU) for packaging, labelling, and traceability. Connect with experts, MSMEs, researchers, and policymakers via the Agrinnovators Forum. 🎯 ... | |||||
| Seaweed farming in Latin America and the Caribbean grew 66% between 2013 and 2023 | 1 Relevance | 4 months ago | Nina Desanlis-Perrin | Climate Resilience | |
| ... boosting coastal livelihoods and blue economies. Key points: Production leaders: Brazil, Chile, and Venezuela account for over 90% of regional output, mainly of Gracilaria spp. and Kappaphycus alvarezii. Challenges: Biosecurity risks, climate change, pollution, and weak regulatory frameworks. Opportunities: Diversifying species, expanding markets, using AI and biotechnology, and adopting integrated or restorative aquaculture models. Social impact: Seaweed farming can empower women and youth, strengthen community-based approaches, and provide decent jobs. ... | |||||
| The Nut Place: Where healthy food meets women’s empowerment | 1 Relevance | 5 months ago | The Nut Place | Women empowerment | |
| ... in innovation, nutrition, and impact. At The Nut Place, we process locally sourced nuts into healthy, gluten-free flours, snacks, and beverages — products that support people with dietary needs like gluten intolerance, diabetes and other dietary health needs. But we are not just making food, we are using food as a tool for change. By producing nut flours, snacks, and dairy alternatives, we address the growing demand for healthy food among diabetics, people with gluten intolerance, and health-conscious consumers. We also promote sustainability by reducing ... | |||||
| Seaweed Packaging - The Case of Notpla | 1 Relevance | 6 months ago | Nina Desanlis-Perrin | Packaging | |
| Notpla, the company which makes seaweed-based packaging to replace single-use plastics, has gone from strength to strength since winning the Earthshot Prize in 2022, bagging a prize of €1 million in the global environmental award created by the UK’s Prince William. The venture started with its two French and Spanish founders, Pierre Paslier and Rodrigo Garcia Gonzalez, experimenting in their student kitchen while at Imperial College London. Now, Notpla has replaced more than 21 million items of single-use plastic across Europe, and is aiming to displace 1 billion units by 2030. In order to make a real dent in the insidious issue of plastic pollution, the ‘disappearing packaging’ solution is being rolled out in new venues and fashioned into new shapes and sizes. We caught up with chief revenue officer Lise Honsinger, Notpla’s first employee in 2017, to find out more. Notpla’s prototype was an edible water capsule called Ooho. It garnered viral interest in 2017, which Honsinger partly attributes to a “zeitgeist” of plastic pollution awareness. The start-up partnered with Lucozade to replace 36,000 plastic bottles at the London Marathon in 2019. Then COVID hit, events stopped, and the company pivoted to focus on seaweed coatings for food packaging which make takeaway boxes compostable like fruit peel. In partnership with Just Eat, Notpla’s packaging was used at the UEFA Women’s Final at Wembley Stadium, London in 2022. From seven types of folded carton board boxes that year, it has grown into a catalogue of over 50 different designs. Notpla products are now used at major stadiums and venues in the UK, including the Kia Oval, The Principality, Tottenham Hotspurs, Aston Villa, The Aviva, Twickenham and the ExCel Centre. The Johan Cruijff Arena in the Netherlands is on board too, and Levy - part of the Compass Group catering company which Notpla works with - has just won a contract with stadiums in Germany. That’s all part of a “step change” to spread across Europe and the US, Honsinger says. With seaweed extracts from France, Spain (ROKO) and South America, Notpla is fashioning its wonder ingredient into various new shapes and sizes. The scientists are working on creating cold and hot cups, for example, while Notpla continues to develop its existing solutions - like speeding up the manufacture of Oohos. But there are limits to this R&D. “The reason plastic is everywhere is because it's not natural,” Honsinger explains; it forms a complete barrier to oxygen, water, and grease. Seaweed is never going to be the same as plastics, she says, and that’s a good thing. “You've got to remember the reason why it hasn't got as extreme properties as plastic is the reason it will break down in nature.” More information: | |||||
| RE: Welcome to the Agrinnovators Community! | 1 Relevance | 7 months ago | Suleymen Abdureman | Introduce Yourself | |
| ... how digital innovation, circular economy models, and climate-smart agricultural practices can empower smallholder farmers, create green jobs for youth and women, and build resilient rural and urban communities. Through this opportunity, I hope to deepen my understanding of scalable, impact-driven solutions that address food insecurity, water scarcity, and unemployment while contributing to environmental sustainability and inclusive economic growth. | |||||
| RE: Welcome to the Agrinnovators Community! | 1 Relevance | 7 months ago | Suleymen Abdureman | Introduce Yourself | |
| ... Email: suleyman.abdureman@haramaya.edu.et Mobile: +251920268645 removed link ORCID ID: removed link Scopus ID: 35384262000 removed link removed link removed link removed link removed link All Training Certificate and Appreciation Award removed link My primary area of interest lies in sustainable agriculture, climate-resilient food systems, and inclusive green entrepreneurship. I am particularly focused on exploring how digital innovation, circular economy models, and climate-smart agricultural practices can empower smallholder far ... | |||||
| Ecodesign for Sustainable Products Regulation | 1 Relevance | 7 months ago | Nina Desanlis-Perrin | Packaging | |
| ... and circular products. Products and the way we use them can significantly impact the environment. Consumption in the EU can, therefore, be a major cause of climate change and pollution. The ESPR is part of a package of measures that are central to achieving the aims of the 2020 Circular Economy Action Plan and fostering the transition to a circular, sustainable, and competitive economy. It will contribute to helping the EU reach its environmental and climate goals, double its circularity rate of material use and achieve its energy efficiency targets by 20 ... | |||||
| RE: Call for papers on climate change related issues | 1 Relevance | 1 year ago | Nina Desanlis-Perrin | Climate Resilience | |
| ... University and the McMullen Family invite submissions for the first annual workshop on “Regional Sustainable Economic Development around the Globe”, on June 6–7, 2025. Topics include, but are not necessarily limited to: climate risks, climate change and the impact on the regional economy regional economic and environmental policies, strategies and management sustainable coastal development energy and ecological transition green transition, resilience and inclusiveness climate change, migration and the regional economy ESG, CSR and environmental managem ... | |||||
| RE: Climate resilience | 1 Relevance | 1 year ago | Getaneh | Climate Resilience | |
| ... been promoting savings which also ensures women's control of income, and ultimate empowerment (especially at household level)....Despite high level global advocacy for expanding access to micro-credit for (rural) women as the most effective way of women's economic empowerment, there are growing evidences suggesting that in patriarchal communities this can also end up being counterproductive (often giving rise to Intimate Partner Violence, etc), and many women become reluctant to apply for such credit (even when services are available nearby -- and easily ac ... | |||||
Page 1 / 2
Next
